PakistanHerald
Login   |    Register   |    Mission Statement   |    Feedback
    
Thursday, March 11, 2010
Report Indecent Ads
    Home  |   About Us  |   WOW  |   Latest News  |   Focus Areas  |   Solution Center  |   Programs  |   Ratings  |   Hall Of Fame  |   Top 100  |   Sports  |   Featured Vdos  |   MRL
Why Should I rate and give comments?
A criminal left unpunished is the guaranteed source of a detoriating society. Until we have independent Judiciary, rule of law and social justice in our society, the least we can do is to differentiate between those who are working for a better Pakistan and the ones whose actions are causing more damage than good. This may also act as a source of inspiration and/or deterrence for those at the helm of affairs.
Who decides on the Ratings?
The ratings and opinions expressed are entirely based on visitors input.
Can Ratings Change over time?
Yes, an individuals/Institutes rating can float among BEST/WORST and the REST over a period of time depending upon how Pakistanis around the world perceive his/her/its actions. We record date and time with each user input so that history can be maintained.
Your Database Complete Now?
Entries for all individuals / institutions may not be complete at this stage. Please bear with us we are working on it.
Showing Results For Journalists / Columnist
BEST
(Having Approval Rating of 70 % or above)
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Haroon UL Rasheed 81%18%0%85851 69,498
2 Ansar Abbasi 77%21%1%879136 67,683
3 Javed Chaudhry (as Journalist) 86%11%1%65373 56,158
4 Syed Talat Hussain (as Journalist) 76%22%0%60550 45,980
5 Hamid Mir (As Journalist) 75%23%1%56070 42,000
6 Irfan Siddiqui 70%27%2%56172 39,270
7 Orya Maqbool Jan 73%24%1%16411 11,972
8 Mazhar Abbas 82%15%2%917 7,462
9 Dr.Shireen Mazari 82%12%4%8221 6,724
10 Maria Sultan 80%17%1%5618 4,480
11 Kamran Shafi 75%17%6%588 4,350
12 Shafqat Mahmood 73%21%5%576 4,161
WORST
(Having Approval Rating of 20% or below OR Disspproval Rating of 80% or above )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
2 Nazeer Naji 11%86%1%40738 -35,002
1 Dr.Safdar Mehmood 20%79%0%635 -4,977
REST
(Approval Rating between 20.1% to 69.9% )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Ardeshir Cowasjee 66%31%1%28611 18,876
2 Ayaz Amir 65%32%1%21948 14,235
3 Rauf Klasra 50%45%4%16622 8,300
4 Mujeeb-ur-Rehman Shami 51%45%2%1024 5,202
5 Abdul Qadir Hassan 39%51%10%1004 -5,100
6 Irshad Ahmad Haqqani 49%49%1%1628 -7,938
7 Najam Sethi 49%50%0%1826 -9,100
8 Dr. Ayesha Siddiqa Agha 39%58%1%1639 -9,454
9 Abbas Athar 25%72%2%14728 -10,584
NOT QUALIFIED YET FOR FINAL RANK
(Minimum votes requirment not met.)
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Haroon UL Rasheed 81%18%0%85851 69,498
2 Ansar Abbasi 77%21%1%879136 67,683
3 Javed Chaudhry (as Journalist) 86%11%1%65373 56,158
4 Syed Talat Hussain (as Journalist) 76%22%0%60550 45,980
5 Hamid Mir (As Journalist) 75%23%1%56070 42,000
6 Irfan Siddiqui 70%27%2%56172 39,270
7 Ardeshir Cowasjee 66%31%1%28611 18,876
8 Ayaz Amir 65%32%1%21948 14,235
9 Orya Maqbool Jan 73%24%1%16411 11,972
10 Rauf Klasra 50%45%4%16622 8,300
11 Mazhar Abbas 82%15%2%917 7,462
12 Dr.Shireen Mazari 82%12%4%8221 6,724
13 Mujeeb-ur-Rehman Shami 51%45%2%1024 5,202
14 Maria Sultan 80%17%1%5618 4,480
15 Kamran Shafi 75%17%6%588 4,350
16 Shafqat Mahmood 73%21%5%576 4,161
17 Mahmood Shaam 85%11%2%423 3,570
18 Fakhar KakaKhel 78%18%2%385 2,964
19 Nirupama Subramanian 57%33%9%4213 2,394
20 Saleem Bukhari 87%12%0%240 2,088
21 Abu Bakar Younus 90%9%0%211 1,890
22 Yvonne Ridley 76%0%23%135 988
23 Imtiaz Gul 50%33%16%121 600
24 Amir Zia 100%0%0%52 500
25 Imran Khan 83%0%16%62 498
26 Arif Nizami 100%0%0%42 400
27 Ikram Sehgal 80%20%0%59 400
28 Ejaz Haider (as Columnist) 66%0%33%60 396
29 Jamal Ismail 100%0%0%30 300
30 Marvi Sirmed 75%25%0%40 300
32 Waheed Hussain 100%0%0%23 200
31 Rasheed Iqbal 100%0%0%25 200
33 Sarosh Irfani 66%33%0%30 198
35 Tahir Sarwar Mir 100%0%0%11 100
36 Absar Alam 100%0%0%10 100
34 Andleeb Sahahid 100%0%0%10 100
55 Ayaz Khan 0%0%0%00
54 Umar Shami 0%0%0%00
52 Mujahid Barelvi 0%0%0%00
53 Kashif Hussain 0%0%0%00
37 Sajjad Mir 0%50%50%22 -100
38 Nusrat MIrza 33%66%0%30 -198
39 Asif Ali Pota 33%66%0%30 -198
40 Asif Ezdi 40%60%0%50 -300
41 Nadeem Malik (as Columnist) 50%50%0%141 -700
42 Kuldip Nayyer 38%61%0%131 -793
43 Ahmed Rashid 36%63%0%194 -1,197
44 Zahid Hussain 41%46%11%4316 -1,978
45 Dr.Safdar Mehmood 20%79%0%635 -4,977
46 Abdul Qadir Hassan 39%51%10%1004 -5,100
47 Irshad Ahmad Haqqani 49%49%1%1628 -7,938
48 Najam Sethi 49%50%0%1826 -9,100
49 Dr. Ayesha Siddiqa Agha 39%58%1%1639 -9,454
50 Abbas Athar 25%72%2%14728 -10,584
51 Nazeer Naji 11%86%1%40738 -35,002




Do you think we are missing important categories?
Please send us your recommendations!




More categories

Provincial Ministers | Political Programs | Governors | Officials of Former Government | Federal Ministers | Political Analysts | Journalists / Columnist | TV anchors (Political Programs) | Mayors | Chief Ministers | Judges | Lawyers | Political Parties | Politicians
Solution Center . Most Recommended Leadership

Most Recommended Leadership
Advertisement
Ratings
Ratings
Programs
Programs
Personalities

Raja Shahid Zafar
Former M.N.A and Federal Minister belong from Pakistan Peoples Party.more
Solution Center . Zaban-e-Khalq
Zaban-e-Khalq Book
Zaban-e-Khalq
Your valuable comments compiled in the form of a book. View More
Solution Center . Thats My Message
Thats My Message
Programs

Live With Talat
Kal Tak
Aaj Kamran Khan Ke Sath
Capital Talk
Off The Record
Mere Mutabiq
... and more
Ratings

Political Programs
Journalists / Columnist
TV anchors (Political Programs)
Political Parties
Politicians
... and more
Articles

Sports
Current Affairs
Politics
Economy
... and more


Home
Top 100
Mission Statement
About Us
Solution Center

Most Recommended Leadership
Zaban-e-Khalq
Thats My Message


Login
Register
Terms of Use |  Privacy Policy