PakistanHerald
Logout   |    Register   |    Mission Statement   |    Feedback
    
Sunday, March 14, 2010
Report Indecent Ads
    Home  |   About Us  |   WOW  |   Latest News  |   Focus Areas  |   Solution Center  |   Programs  |   Ratings  |   Hall Of Fame  |   Top 100  |   Sports  |   Featured Vdos  |   MRL
Why Should I rate and give comments?
A criminal left unpunished is the guaranteed source of a detoriating society. Until we have independent Judiciary, rule of law and social justice in our society, the least we can do is to differentiate between those who are working for a better Pakistan and the ones whose actions are causing more damage than good. This may also act as a source of inspiration and/or deterrence for those at the helm of affairs.
Who decides on the Ratings?
The ratings and opinions expressed are entirely based on visitors input.
Can Ratings Change over time?
Yes, an individuals/Institutes rating can float among BEST/WORST and the REST over a period of time depending upon how Pakistanis around the world perceive his/her/its actions. We record date and time with each user input so that history can be maintained.
Your Database Complete Now?
Entries for all individuals / institutions may not be complete at this stage. Please bear with us we are working on it.
Showing Results For Politicians
BEST
(Having Approval Rating of 70 % or above)
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Imran Khan 78%20%0%5481650 427,518
2 Senator Syed Faisal Raza Abidi 84%15%0%1033107 86,772
3 Makhdoom Javed Ahmed Hashmi 75%23%1%747106 56,025
4 Abid Hassan Minto 82%15%2%24010 19,680
5 Senator Prof.Ibrahim Khan 72%24%3%23119 16,632
6 Senator (R) Enver Baig 80%18%1%1104 8,800
7 Sardar Akhtar Mengal 70%27%1%1061 7,420
8 Senator (R) Sana Ullah Baloch 81%12%6%833 6,723
WORST
(Having Approval Rating of 20% or below OR Disspproval Rating of 80% or above )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
38 Asif Ali Zardari 6%91%2%3718300 -338,338
37 Maulana Fazl-Ur-Rahman 5%93%1%1735144 -161,355
36 Bilawal Bhutto 5%92%2%157770 -145,084
35 Sherry Rehman 12%85%1%122286 -103,870
34 Farzana Raja 10%86%2%1022164 -87,892
33 Senator Babar Khan Ghori 15%83%0%91761 -76,111
32 Asfand Yar Wali Khan 19%79%0%95344 -75,287
31 Farooq H. Naik 1%97%0%69041 -66,930
30 Dr. Fehmida Mirza 12%84%3%62413 -52,416
29 Fozia Wahab 11%82%6%576152 -47,232
28 Shah Mahmood Qureshi 12%85%1%55519 -47,175
27 Senator Dr. Babar Awan 5%92%1%45656 -41,952
26 Muhammad Hamza Shahbaz Sharif 19%79%0%46932 -37,051
25 Abdul Qayyum Jatoi 3%95%1%28645 -27,170
24 Muhammad Mian Soomro 11%87%1%2431 -21,141
23 Azeem Daultana 4%94%1%1889 -17,672
22 Senator Maulana Abdul Ghafoor Haidri 7%91%1%1856 -16,835
21 Ch.Imtiaz Safdar Warriach 8%86%5%16562 -14,190
20 Tasneem Ahmed Qureshi 4%88%6%14842 -13,024
19 Faisal Karim Kundi 14%84%0%1499 -12,516
18 Senator Sabir Ali Baloch 1%97%1%930 -9,021
17 Noor Alam Khan 6%92%1%9614 -8,832
16 Dr. Arbab Ghulam Rahim 11%87%1%993 -8,613
15 Raja Riaz Ahmad 3%95%1%8815 -8,360
14 Senator Jehangir Badar 11%86%2%9323 -7,998
13 Engineer Amir Muqam 17%79%2%10116 -7,979
12 Abdul Qadir Patel 8%88%2%894 -7,832
11 Senator Islamuddin Shaikh 3%91%4%8214 -7,462
10 Mir Zafarullah Khan Jamali 17%82%0%874 -7,134
9 Syed Sumsam Ali Shah Bukhari 18%77%3%8621 -6,622
8 Abdullah Hussain Haroon 2%95%1%692 -6,555
7 Senator Syed Nayyar Hussain Bukhari 12%85%2%748 -6,290
6 Senator Kamil Ali Agha 18%72%8%8540 -6,120
5 Mehreen Anwar Raja 11%84%4%7211 -6,048
4 Senator Dr. Abdul Malik Baloch 10%86%2%693 -5,934
3 Akram Khan Durrani 19%79%1%680 -5,372
2 Nawabzada Malik Amad Khan 6%91%1%5814 -5,278
1 Syed Abdul Qadir Gillani 7%88%3%544 -4,752
REST
(Approval Rating between 20.1% to 69.9% )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Mian Muhammad Nawaz Sharif 51%47%0%4143243 211,293
2 Mian Muhammad Shahbaz Sharif 67%31%0%2055244 137,685
3 Ahsan Iqbal 65%31%2%1101160 71,565
4 Chaudhry Nisar Ali Khan 64%34%1%100837 64,512
5 Qazi Hussain Ahmed 62%35%1%100676 62,372
6 Khawaja Saad Rafique 66%32%1%89076 58,740
7 Mahmood Khan Achakzai 65%33%1%68035 44,200
8 Khawaja Muhammad Asif 69%28%1%59948 41,331
9 Hanif Abbasi 59%36%3%533111 31,447
10 Najamuddin Khan 55%42%1%49137 27,005
11 Ms. Tehmina Daultana 67%30%1%36813 24,656
12 Senator Muhammad Ishaq Dar 66%32%1%35513 23,430
13 Farhatullah Babar 50%47%1%45314 22,650
14 Yasin Malik 66%31%2%3377 22,242
15 Senator Dr.Safdar Abbasi 69%28%1%2716 18,699
16 Mian Raza Rabbani 52%45%2%34118 17,732
17 Dr. Kauser Firdaus 64%33%1%2761 17,664
18 Rasool Bux Palijo 60%39%0%28126 16,860
19 Liaquat Baloch 60%39%0%2788 16,680
20 Bushra Gohar 63%36%0%2165 13,608
21 Syed Munawar Hassan 66%32%1%20533 13,530
22 Fatima Bhutto 68%28%2%1749 11,832
23 Siraj-ul-Haq 68%31%0%16413 11,152
24 Mir Ijaz Hussian Jakhrani 55%43%1%20135 11,055
25 Hafiz Salaman Butt 67%32%0%1567 10,452
26 Prof. Ghafoor Ahmad 64%34%0%1583 10,112
27 Shahid Khaqan Abbasi 56%40%2%1738 9,688
28 Senator Prof.Khursheed Ahmed 64%35%0%1403 8,960
29 Asif Luqman Qazi 62%36%1%1273 7,874
30 Muhammad Afzal Khan Lala 64%35%0%1162 7,424
31 Ajmal Khattak 54%45%0%1376 7,398
32 Dost Muhammad Khosa 57%40%2%1255 7,125
33 Mrs Samia Raheel Qazi 60%38%0%1168 6,960
34 Senator Haji Muhammad Adeel 54%45%0%1222 6,588
35 Sardar Zulfiqar Ahmed Khosa 59%40%0%1094 6,431
36 Senator Pervaiz A.Rasheed 67%32%0%926 6,164
37 Maimoona Hashmi 68%26%4%907 6,120
38 Senator (R) Iqbal Zafar Jhagra 59%39%1%9313 5,487
39 Dr. Fareed Ahmed Paracha 59%40%0%914 5,369
40 Daniyal Aziz 50%46%3%9611 4,800
41 Iqbal Haider 68%30%1%696 4,692
42 Senator Dr. Abdul Khaliq Pirzada 65%34%0%700 4,550
43 Shiekh Waqas Akram 61%32%5%7332 4,453
44 Prof N.D Khan 61%37%1%702 4,270
45 Engineer Khurram Dastagir 64%25%9%6223 3,968
46 Abdul Haseeb Khan 62%37%0%621 3,844
47 Senator Mir Hasil Khan Bazinjo 64%33%1%576 3,648
48 Col (R) Syed Tahir Hussain Mashhadi 59%33%6%594 3,481
49 Sahibzada Haji Muhammad Fazal-e-Karim 49%49%1%5519 -2,695
50 Ameer Buksh Bhutto 33%64%1%571 -3,648
51 Mir Baz Khan Khetran 24%70%5%5816 -4,060
52 Senator Mushahid Ullah Khan 42%55%2%765 -4,180
53 Senator Sardar Muhammed Jamal Khan Leghari 33%57%8%9222 -5,244
54 Nawabzada Brahamdagh Khan Bugti 21%74%4%7411 -5,476
55